Exchange rates
| AZN rates 16.05.2019 | |||||
|---|---|---|---|---|---|
| № | Currency | AZN cash rates | Non-cash rates | ||
| Purchase | Sale | Purchase | Sale | ||
| 1 | USD | 1.6970 | 1.7020 | 1.7060 | 1.7061 |
| 2 | EUR | 1.8145 | 1.8885 | 1.8885 | |
| 3 | RUB | 0.0151 | 0.0205 | 0.0205 | |
| 4 | TRY | 0.0446 | 0.0541 | 0.0541 | |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.
